• RFOU(i&c)

RFOU(i&c) Cable

RFOU(i&c) cable is an offshore cable with both individual screen and collective screen. It is designed for instrumentation on offshore platforms.

  • Rated Voltage: 150/250V
  • Standards: NEK TS 606, IEC 60092-376, IEC 60092-350, IEC 60092-360, IEC 61034, IEC 60754, IEC 60332-1-2, IEC 60332-3-22, UL 1581
  • Features: Flame Retardant, Low Smoke, Halogen Free, UV Resistant
  • Mud Resistant Type: RFOU(i&c) M
  • Certificate: ABS, DNV
Number of Cores×Size (mm²) Nominal Outer Dia(mm) Approx. Weight               (kgs/km) Number of Cores×Size (mm²) Nominal Outer Dia(mm) Approx. Weight               (kgs/km)
1×2×0.75 7.6 166 1×3×0.75 7.9 184
2×2×0.75 11.9 319 2×3×0.75 13.1 409
3×2×0.75 12.6 395 3×3×0.75 13.9 469
4×2×0.75 13.4 463 4×3×0.75 14.9 557
5×2×0.75 14.6 545 5×3×0.75 16.3 648
7×2×0.75 15.9 637 7×3×0.75 17.7 794
8×2×0.75 17.3 725 8×3×0.75 20.0 913
10×2×0.75 19.7 896 10×3×0.75 22.7 1114
12×2×0.75 20.3 978 12×3×0.75 23.5 1237
14×2×0.75 21.4 1064 14×3×0.75 24.8 1346
16×2×0.75 22.6 1188 16×3×0.75 26.2 1506
19×2×0.75 23.9 1322 19×3×0.75 27.7 1684
24×2×0.75 28.1 1670 24×3×0.75 33.1 2180
27×2×0.75 28.7 1793 27×3×0.75 33.8 2370
30×2×0.75 30.2 1987 30×3×0.75 35.1 2613
33×2×0.75 31.4 2136 33×3×0.75 36.6 2836
37×2×0.75 32.7 2330 37×3×0.75 38.1 3060
1×2×1 7.9 182 1×3×1 8.3 203
2×2×1 12.7 394 2×3×1 13.9 456
3×2×1 13.4 444 3×3×1 14.7 528
4×2×1 14.2 520 4×3×1 15.8 638
5×2×1 15.5 622 5×3×1 17.3 740
7×2×1 17.0 741 7×3×1 18.9 907
8×2×1 18.5 835 8×3×1 21.3 1044
10×2×1 21.0 1036 10×3×1 24.2 1295
12×2×1 21.8 1136 12×3×1 25.1 1438
14×2×1 22.9 1266 14×3×1 26.4 1589
16×2×1 24.2 1390 16×3×1 28.0 1770
19×2×1 25.6 1574 19×3×1 29.6 2009
24×2×1 30.1 1965 24×3×1 35.3 2644
27×2×1 31.2 2190 27×3×1 36.2 2852
30×2×1 32.4 2346 30×3×1 37.5 3099
33×2×1 33.7 2539 33×3×1 39.1 3343
37×2×1 35.1 2840 37×3×1 40.7 3643
1×2×1.5 8.9 216 1×3×1.5 9.4 247
2×2×1.5 14.5 474 2×3×1.5 16.0 564
3×2×1.5 15.4 551 3×3×1.5 17.0 660
4×2×1.5 16.4 653 4×3×1.5 18.3 804
5×2×1.5 17.9 782 5×3×1.5 20.1 961
7×2×1.5 19.6 931 7×3×1.5 22.0 1175
8×2×1.5 21.5 1060 8×3×1.5 24.9 1351
10×2×1.5 24.5 1318 10×3×1.5 28.4 1663
12×2×1.5 25.3 1470 12×3×1.5 29.4 1876
14×2×1.5 26.7 1617 14×3×1.5 31.4 2126
16×2×1.5 28.3 1812 16×3×1.5 33.2 2358
19×2×1.5 29.9 2029 19×3×1.5 35.2 2763
24×2×1.5 35.7 2700 24×3×1.5 41.6 3466
27×2×1.5 36.5 2907 27×3×1.5 42.5 3787
30×2×1.5 37.9 3138 30×3×1.5 44.6 4113
33×2×1.5 39.5 3395 33×3×1.5 46.4 4469
37×2×1.5 41.1 3707 37×3×1.5 48.3 4905
1×2×2.5 9.7 262 1×3×2.5 10.2 297
2×2×2.5 16.0 571 2×3×2.5 17.5 693
3×2×2.5 17.6 667 3×3×2.5 18.7 831
4×2×2.5 19.0 819 4×3×2.5 20.1 1021
5×2×2.5 20.8 971 5×3×2.5 22.1 1201
7×2×2.5 22.8 1186 7×3×2.5 24.2 1499
8×2×2.5 25.8 1344 8×3×2.5 27.4 1732
10×2×2.5 29.5 1694 10×3×2.5 31.8 2202
12×2×2.5 30.6 1878 12×3×2.5 32.9 2480
14×2×2.5 32.6 2135 14×3×2.5 34.7 2841
16×2×2.5 34.6 2372 16×3×2.5 36.8 3184
19×2×2.5 36.6 2765 19×3×2.5 38.9 3623
24×2×2.5 43.2 3485 24×3×2.5 46.5 4654
27×2×2.5 44.2 3780 27×3×2.5 47.5 5031
30×2×2.5 46.4 4146 30×3×2.5 49.4 5453
33×2×2.5 48.3 4489 33×3×2.5 51.5 5897
37×2×2.5 50.3 4910 37×3×2.5 54.0 6538
Scroll to Top