• S104 BFOU(c)

S104 BFOU(c) Cable

S104 BFOU(c) cable is a collective screen fire-resistant offshore cable for instrumentation on offshore platform and oil rigs.

  • Rated Voltage: 150/250V
  • Standards: NEK TS 606, IEC 60092-376, IEC 60092-350, IEC 60092-360, IEC 60331, IEC 61034, IEC 60754, UL 1581, IEC 60332-1-2, IEC 60332-3-22,
  • Features: Fire Resistant, Flame Retardant, Low Smoke, Halogen Free, UV Resistant
  • Mud Resistant Type:S104 BFOU(c) M
  • Certificate: ABS, DNV
Number of Cores×Size (mm²) Nominal Outer Dia(mm) Approx. Weight (kgs/km) Number of Cores×Size (mm²) Nominal Outer Dia(mm) Approx. Weight (kgs/km)
1×2×0.75 12.6 217 1×3×0.75 13.2 245
2×2×0.75 18.0 432 2×3×0.75 19.6 511
3×2×0.75 19.0 486 3×3×0.75 20.8 592
4×2×0.75 20.6 583 4×3×0.75 22.6 716
5×2×0.75 22.2 677 5×3×0.75 24.6 852
7×2×0.75 24.2 809 7×3×0.75 26.6 1008
8×2×0.75 26.2 902 8×3×0.75 29.2 1154
10×2×0.75 29.6 1130 10×3×0.75 32.8 1424
12×2×0.75 30.4 1221 12×3×0.75 34.0 1587
14×2×0.75 32.0 1332 14×3×0.75 35.6 1721
16×2×0.75 33.6 1467 16×3×0.75 37.6 1926
19×2×0.75 34.8 1627 19×3×0.75 38.6 2134
24×2×0.75 41.0 2113 24×3×0.75 45.8 2831
27×2×0.75 42.0 2267 27×3×0.75 47.0 3076
30×2×0.75 43.4 2403 30×3×0.75 48.6 3276
33×2×0.75 45.4 2677 33×3×0.75 50.6 3556
37×2×0.75 47.4 2917 37×3×0.75 52.4 3839
1×2×1 13.0 234 1×3×1 13.8 271
2×2×1 18.8 473 2×3×1 20.6 564
3×2×1 19.6 522 3×3×1 21.8 650
4×2×1 21.4 636 4×3×1 23.6 783
5×2×1 23.2 749 5×3×1 25.8 942
7×2×1 25.2 889 7×3×1 27.8 1113
8×2×1 27.6 1010 8×3×1 30.6 1275
10×2×1 30.8 1236 10×3×1 34.6 1598
12×2×1 32.0 1371 12×3×1 35.8 1775
14×2×1 33.4 1477 14×3×1 37.6 1940
16×2×1 35.4 1661 16×3×1 39.8 2174
19×2×1 36.4 1813 19×3×1 41.2 2462
24×2×1 43.0 2355 24×3×1 48.6 3222
27×2×1 43.8 2515 27×3×1 49.6 3459
30×2×1 46.0 2796 30×3×1 51.4 3705
33×2×1 47.8 3018 33×3×1 53.4 4009
37×2×1 49.6 3260 37×3×1 56.0 4434
1×2×1.5 14.2 279 1×3×1.5 14.8 316
2×2×1.5 20.6 564 2×3×1.5 22.6 683
3×2×1.5 21.6 634 3×3×1.5 24.0 801
4×2×1.5 23.6 773 4×3×1.5 26.0 966
5×2×1.5 25.6 915 5×3×1.5 28.4 1165
7×2×1.5 28.0 1103 7×3×1.5 31.0 1417
8×2×1.5 30.6 1253 8×3×1.5 34.0 1612
10×2×1.5 34.6 1573 10×3×1.5 38.4 2012
12×2×1.5 35.6 1717 12×3×1.5 39.6 2231
14×2×1.5 37.6 1888 14×3×1.5 42.2 2509
16×2×1.5 39.4 2078 16×3×1.5 45.0 2895
19×2×1.5 41.2 2363 19×3×1.5 46.2 3231
24×2×1.5 48.6 3091 24×3×1.5 54.4 4150
27×2×1.5 49.8 3350 27×3×1.5 55.8 4514
30×2×1.5 51.4 3545 30×3×1.5 57.6 4808
33×2×1.5 54.0 3914 33×3×1.5 60.0 5239
37×2×1.5 56.2 4264 37×3×1.5 62.4 5710
1×2×2.5 15.0 321 1×3×2.5 15.8 376
2×2×2.5 22.0 662 2×3×2.5 24.4 823
3×2×2.5 24.4 789 3×3×2.5 25.6 954
4×2×2.5 26.4 949 4×3×2.5 28.2 1198
5×2×2.5 28.8 1136 5×3×2.5 30.8 1442
7×2×2.5 31.2 1355 7×3×2.5 33.6 1773
8×2×2.5 34.6 1572 8×3×2.5 37.0 2028
10×2×2.5 39.2 1976 10×3×2.5 42.2 2575
12×2×2.5 40.4 2172 12×3×2.5 44.2 2992
14×2×2.5 43.0 2446 14×3×2.5 46.4 3288
16×2×2.5 45.8 2809 16×3×2.5 49.2 3702
19×2×2.5 47.0 3124 19×3×2.5 50.2 4119
24×2×2.5 55.4 4019 24×3×2.5 59.4 5317
27×2×2.5 56.6 4330 27×3×2.5 60.8 5780
30×2×2.5 58.8 4653 30×3×2.5 62.8 6182
33×2×2.5 61.2 5052 33×3×2.5 65.8 6801
37×2×2.5 63.4 5458 37×3×2.5 68.4 7428
Scroll to Top