• S106 RU(c)

S106 RU(c) Cable

S106 RU(c) cable is an unarmored collective screen offshore cable for instrumentation on offshore platforms and oil rigs.

  • Rated Voltage: 150/250V
  • Standards: NEK TS 606, IEC 60092-376, IEC 60092-350, IEC 60092-360, IEC 61034, IEC 60754, IEC 60332-1-2, IEC 60332-3-22, UL 1581
  • Features: Flame Retardant, Low Smoke, Halogen Free, UV Resistant
  • Mud Resistant Type: S106 RU(c) M
  • Certificate: ABS, DNV
Number of Cores×Size (mm²) Nominal Outer Dia(mm) Approx. Weight               (kgs/km) Number of Cores×Size (mm²) Nominal Outer Dia(mm) Approx. Weight               (kgs/km)
1×2×0.75 7.4 78 1×3×0.75 7.8 92
2×2×0.75 10.8 187 2×3×0.75 12 232
3×2×0.75 11.4 207 3×3×0.75 12.8 267
4×2×0.75 12.4 262 4×3×0.75 14.0 344
5×2×0.75 13.6 329 5×3×0.75 15.2 422
7×2×0.75 14.8 386 7×3×0.75 16.8 515
8×2×0.75 16.4 448 8×3×0.75 18.6 595
10×2×0.75 18.8 600 10×3×0.75 21.2 785
12×2×0.75 19.4 660 12×3×0.75 22.0 878
14×2×0.75 20.2 694 14×3×0.75 23.0 935
16×2×0.75 21.6 798 16×3×0.75 24.4 1066
19×2×0.75 22.2 871 19×3×0.75 25.0 1181
24×2×0.75 26.4 1154 24×3×0.75 29.6 1544
27×2×0.75 26.8 1231 27×3×0.75 30.2 1668
30×2×0.75 27.8 1298 30×3×0.75 31.6 1798
33×2×0.75 29.2 1435 33×3×0.75 32.8 1955
37×2×0.75 30.2 1537 37×3×0.75 34.2 2127
1×2×1 7.8 90 1×3×1 8.2 107
2×2×1 11.4 214 2×3×1 12.6 266
3×2×1 12.2 242 3×3×1 13.6 312
4×2×1 13.4 316 4×3×1 14.8 403
5×2×1 14.6 390 5×3×1 16.4 506
7×2×1 16.0 465 7×3×1 17.8 608
8×2×1 17.6 533 8×3×1 19.8 703
10×2×1 20.0 701 10×3×1 22.6 926
12×2×1 20.8 781 12×3×1 23.4 1039
14×2×1 22.0 843 14×3×1 24.8 1132
16×2×1 23.2 948 16×3×1 26.2 1275
19×2×1 24.0 1051 19×3×1 27.0 1432
24×2×1 28.2 1362 24×3×1 31.6 1839
27×2×1 28.8 1467 27×3×1 32.6 2020
30×2×1 30.0 1566 30×3×1 33.8 2148
33×2×1 31.2 1703 33×3×1 35.2 2349
37×2×1 32.6 1856 37×3×1 36.6 2548
1×2×1.5 8.8 114 1×3×1.5 9.4 140
2×2×1.5 13.4 294 2×3×1.5 14.8 363
3×2×1.5 14.2 328 3×3×1.5 16.0 431
4×2×1.5 15.4 422 4×3×1.5 17.4 556
5×2×1.5 17.0 531 5×3×1.5 19.2 699
7×2×1.5 18.8 645 7×3×1.5 21.0 844
8×2×1.5 20.6 728 8×3×1.5 23.4 981
10×2×1.5 23.6 978 10×3×1.5 26.6 1288
12×2×1.5 24.6 1096 12×3×1.5 27.8 1464
14×2×1.5 25.8 1166 14×3×1.5 29.2 1575
16×2×1.5 27.4 1329 16×3×1.5 31.0 1788
19×2×1.5 28.2 1459 19×3×1.5 32.0 2016
24×2×1.5 33.4 1914 24×3×1.5 37.8 2616
27×2×1.5 34.2 2073 27×3×1.5 38.6 2835
30×2×1.5 35.6 2200 30×3×1.5 40.0 3015
33×2×1.5 37.0 2395 33×3×1.5 41.8 3311
37×2×1.5 38.6 2608 37×3×1.5 43.6 3619
1×2×2.5 9.8 150 1×3×2.5 10.4 186
2×2×2.5 14.6 371 2×3×2.5 16.4 478
3×2×2.5 15.8 436 3×3×2.5 17.4 560
4×2×2.5 17.2 565 4×3×2.5 19.4 753
5×2×2.5 19.0 712 5×3×2.5 21.2 934
7×2×2.5 20.8 860 7×3×2.5 23.4 1158
8×2×2.5 23.0 987 8×3×2.5 26.0 1335
10×2×2.5 26.4 1319 10×3×2.5 29.8 1765
12×2×2.5 27.4 1478 12×3×2.5 30.8 1985
14×2×2.5 28.8 1584 14×3×2.5 32.6 2173
16×2×2.5 30.6 1807 16×3×2.5 34.4 2456
19×2×2.5 31.6 2009 19×3×2.5 35.6 2786
24×2×2.5 37.6 2647 24×3×2.5 42.0 3604
27×2×2.5 38.6 2877 27×3×2.5 43.2 3961
30×2×2.5 40.0 3052 30×3×2.5 44.8 4233
33×2×2.5 41.6 3338 33×3×2.5 46.8 4647
37×2×2.5 43.6 3657 37×3×2.5 48.8 5090
Scroll to Top