• S107 BU(i)

S107 BU(i) Cable

S107 BU(i) cable is an unarmored fire-resistant offshore cable with individual screen. It is designed for instrumentation on offshore platforms.

  • Rated Voltage: 150/250V
  • Standards: NEK TS 606, IEC 60092-376, IEC 60092-350, IEC 60092-360, IEC 60331, IEC 61034, IEC 60754, UL 1581, IEC 60332-1-2, IEC 60332-3-22
  • Features: Fire Resistant, Flame Retardant, Low Smoke, Halogen Free, UV Resistant
  • Mud Resistant Type: S107 BU(i) M
  • Certificate: ABS, DNV
Number of Cores×Size    (mm²) Nominal Outer Dia(mm) Approx. Weight (kgs/km) Number of Cores×Size (mm²) Nominal Outer Dia(mm) Approx. Weight (kgs/km)
1×2×0.75 9.6 113 1×3×0.75 10.2 136
2×2×0.75 16.0 337 2×3×0.75 17.6 407
3×2×0.75 17.0 373 3×3×0.75 19.0 476
4×2×0.75 18.2 495 4×3×0.75 20.4 625
5×2×0.75 20.0 625 5×3×0.75 22.4 787
7×2×0.75 22.2 757 7×3×0.75 24.6 942
8×2×0.75 24.2 855 8×3×0.75 28.0 1104
10×2×0.75 27.8 1166 10×3×0.75 32.0 1471
12×2×0.75 28.8 1297 12×3×0.75 33.4 1666
14×2×0.75 30.4 1380 14×3×0.75 35.2 1779
16×2×0.75 32.4 1580 16×3×0.75 37.4 2033
19×2×0.75 34.2 1748 19×3×0.75 39.8 2288
24×2×0.75 40.6 2308 24×3×0.75 47.2 3002
27×2×0.75 41.4 2473 27×3×0.75 48.2 3229
30×2×0.75 43.2 2628 30×3×0.75 50.2 3446
33×2×0.75 45.0 2877 33×3×0.75 52.2 3756
37×2×0.75 10.0 3128 37×3×0.75 54.6 4097
1×2×1 47.0 127 1×3×1 10.6 152
2×2×1 16.8 378 2×3×1 18.6 466
3×2×1 17.8 422 3×3×1 20.0 542
4×2×1 19.2 572 4×3×1 21.4 708
5×2×1 21.0 710 5×3×1 23.8 908
7×2×1 23.2 857 7×3×1 26.2 1099
8×2×1 25.6 991 8×3×1 29.8 1286
10×2×1 29.4 1346 10×3×1 34.2 1721
12×2×1 30.4 1492 12×3×1 35.4 1919
14×2×1 32.0 1584 14×3×1 37.4 2064
16×2×1 34.0 1812 16×3×1 39.6 2346
19×2×1 36.0 2022 19×3×1 42.0 2633
24×2×1 42.8 2664 24×3×1 50.0 3467
27×2×1 43.8 2886 27×3×1 51.0 3737
30×2×1 45.4 3032 30×3×1 53.2 3993
33×2×1 47.4 3334 33×3×1 55.6 4388
37×2×1 49.4 3615 37×3×1 57.8 4753
1×2×1.5 11.2 160 1×3×1.5 11.8 191
2×2×1.5 18.8 476 2×3×1.5 20.8 586
3×2×1.5 20.0 531 3×3×1.5 22.2 675
4×2×1.5 21.6 722 4×3×1.5 24.0 902
5×2×1.5 23.6 898 5×3×1.5 26.4 1138
7×2×1.5 26.0 1081 7×3×1.5 29.2 1389
8×2×1.5 28.8 1258 8×3×1.5 33.2 1614
10×2×1.5 33.0 1699 10×3×1.5 38.0 2160
12×2×1.5 34.2 1885 12×3×1.5 39.6 2437
14×2×1.5 36.2 2021 14×3×1.5 41.8 2622
16×2×1.5 38.4 2299 16×3×1.5 44.4 2983
19×2×1.5 40.6 2565 19×3×1.5 47.2 3376
24×2×1.5 48.4 3403 24×3×1.5 56.2 4434
27×2×1.5 49.4 3657 27×3×1.5 57.4 4801
30×2×1.5 51.6 3902 30×3×1.5 59.8 5127
33×2×1.5 53.6 4240 33×3×1.5 62.4 5613
37×2×1.5 56.0 4612 37×3×1.5 65.0 6103
1×2×2.5 12.0 194 1×3×2.5 12.8 241
2×2×2.5 20.4 580 2×3×2.5 22.6 724
3×2×2.5 21.8 662 3×3×2.5 24.2 845
4×2×2.5 23.2 878 4×3×2.5 26.2 1139
5×2×2.5 25.8 1126 5×3×2.5 29.0 1446
7×2×2.5 28.4 1357 7×3×2.5 32.0 1776
8×2×2.5 31.4 1576 8×3×2.5 36.4 2060
10×2×2.5 35.8 2108 10×3×2.5 41.8 2758
12×2×2.5 37.4 2383 12×3×2.5 43.4 3107
14×2×2.5 39.4 2541 14×3×2.5 45.8 3357
16×2×2.5 41.8 2893 16×3×2.5 48.8 3848
19×2×2.5 44.4 3252 19×3×2.5 51.8 4348
24×2×2.5 52.8 4281 24×3×2.5 61.6 5689
27×2×2.5 54.2 4663 27×3×2.5 63.0 6177
30×2×2.5 56.2 4932 30×3×2.5 65.8 6630
33×2×2.5 58.6 5401 33×3×2.5 68.6 7258
37×2×2.5 61.2 5882 37×3×2.5 71.4 7905
Scroll to Top